A2 | Studio, 1, or 2 bedroom apartments in Allen | Watterscape Urban Residential
A2
1 Bed 1 Bath 686 - 803 sq. ft.
Starting at $1,325
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 1270 | Floor 2 | $1,325 | $200 | Available Now | |
# 2349 | Floor 3 | $1,325 | $200 | Nov 13, 2024 | |
# 2205 | Floor 2 | $1,325 | $200 | Available Now | |
# 2234 | Floor 2 | $1,325 | $200 | Available Now | |
# 2105 | Floor 1 | $1,325 | $200 | Available Now | |
# 2240 | Floor 2 | $1,325 | $200 | Available Now | |
# 2142 | Floor 1 | $1,325 | $200 | Available Now | |
# 2136 | Floor 1 | $1,325 | $200 | Available Now | |
# 2107 | Floor 1 | $1,325 | $200 | Available Now | |
# 1460 | Floor 4 | $1,325 | $200 | Sep 14, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.